Brand | Asus |
---|---|
Model | ZenFone 10 |
Operating System | Android v11 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Rear Camera | 64 MP + 12 MP |
Front Camera | 12 MP |
Design (5)
Height | 148 mm |
---|---|
Width | 68.5 mm |
Thickness | 8.9 mm |
Weight | 169 grams |
Colours | Obsidian Black, Horizon Silver |
Display (5)
Screen Size | 5.9 inches (14.98 cm) |
---|---|
Screen Resolution | 1080 x 2400 Pixels |
Pixel Density | 446 ppi |
Display Type | Super AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance (5)
Chipset | Qualcomm Snapdragon 888 |
---|---|
Processor | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
Architecture | 64 bit |
Graphics | Adreno 660 |
Ram | 8 GB |
Storage (1)
Internal Memory | 256 GB |
---|
Camera (9)
Camera Setup | Single |
---|---|
Resolution | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF, OIS, 12 MP, f/2.2, 112?, 14mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 12 MP, f/2.5, 28mm (standard), 1/2.93″, 1.22µm, dual pixel PDAF |
Battery (2)
Capacity | 4500 mAh |
---|---|
Type | Li-Polymer |
Network Connectivity (11)
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Gps | Yes, with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (2)
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5 MM |
Special Features (3)
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-Screen |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
There are no reviews yet.