-
screen protection glasses
RedMagic 7 Original Tempered Glass protector
- Original Red Magic Screen Protector
- Compatible Model: Red Magic 7
- Product Category: protective film, black.
- Protects smart phone screen from scratches and dust.
- Anti-fingerprint, oil rub resistance and effectively preventing and filtering ultraviolet ray.
SKU: n/a -
Accessories, Cases
Protective Case for REDMAGIC 7 (Black)
- This case is specially designed for Red Magic 7.
- Made from the highest quality TPU material.
- Raised front edges help protect your device’s screen.
- Offers a soft touch which provides excellent grip and anti slip properties
- Matte skin case feels comfortable and anti-fingerprint.
SKU: n/a
Gamers HuB, Redmagic 7 Series
Nubia Redmagic 7 256GB 16GB RAM EU Version
Availability:
1 in stock
EU Version
AED 2,399.00
AED 2,547.00 for 3 item(s)
ZTE nubia Red Magic 7 16GB RAM 256GB ROM
ZTE nubia Red Magic 7 smartphone features a 6.8″ AMOLED display with a 165Hz refresh rate and 700(typ) brightness. Powered by the latest Snapdragon 8 Gen 1 chipset it comes in multiple memory variants viz. 16GB RAM and 256GB ROM.
You have a triple camera set up at the back with a 64MP main camera and 8MP + 2MP secondary cameras. For your selfies, you have an 8MP sensor in the front. The smartphone is fueled by a 4500mAh battery and the Chinese edition supports 125W fast charging while the global edition supports 65W fast charging.
Key Features:
- Brand: ZTE
- Model name: Nubia Red Magic 7
- Weight: 215g
- Dimensions: 170.57 x 78.33 x 9.5mm
- Operating system: Android 12
- Display size: 6.8 inches
- Resolution: 2400×1080
- RAM: 16Gb
- Storage (ROM): 256GB
- Cameras: 64MP + 8MP + 2MP/ 8MP Samsung GW3
- CPU: Qualcomm Snapdragon 8 Gen1
- Battery: 4500mAh
Brands | ZTE |
---|---|
Storage | 16+256GB |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
BODY | Dimensions | 170.6 x 78.3 x 9.5 mm (6.72 x 3.08 x 0.37 in) |
---|---|---|
Weight | 215 g (7.58 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (500Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
DISPLAY | Type | AMOLED, 165Hz, 700 nits (typ) |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, Redmagic 5.0 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.0, 120˚, 13mm (ultrawide), 1/4.0″, 1.12µm 2 MP, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, aptX, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0, USB On-The-Go; accessory connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 120W, 100% in 17 min (advertised) – China Fast charging 65W – International Power Delivery 3.0 |
Based on 0 reviews
Be the first to review “Nubia Redmagic 7 256GB 16GB RAM EU Version”
You must be logged in to post a review.
There are no reviews yet.