-
Brand New, Mobile Phones, Oneplus 10 Series
OnePlus 10 Pro 8GB RAM 128 GB ROM Single SIM
Free Oneplus 10 Pro Nillkin Original Protection Phone Case
Free Screen Protector
Original EU version
NOTE: 5G connectivity will vary based on the local operator capabilities
Screen size: 6.7 inches
Refresh rate: 120Hz adaptive
CPU: Snapdragon 8 Gen 1
RAM: 12 GB Storage:128GB
Rear cameras: 48MP main; 50MP ultrawide; 8MP telephoto
Front camera: 32MP
Battery size: 5,000 mAh, Charging speed: 80W wired; 50W wirelessSKU: n/a
OnePlus 10 Pro 8GB RAM 128 GB ROM Single SIM
2 in stock
Free Oneplus 10 Pro Nillkin Original Protection Phone Case
Free Screen Protector
Original EU version
NOTE: 5G connectivity will vary based on the local operator capabilities
Screen size: 6.7 inches
Refresh rate: 120Hz adaptive
CPU: Snapdragon 8 Gen 1
RAM: 12 GB Storage:128GB
Rear cameras: 48MP main; 50MP ultrawide; 8MP telephoto
Front camera: 32MP
Battery size: 5,000 mAh, Charging speed: 80W wired; 50W wireless
AED 1,559.00
OnePlus 10 Pro Unlocked EU Version
The phone comes with a 6.70-inch touchscreen display with a resolution of 1440×3216 pixels at a pixel density of 526 pixels per inch (ppi). OnePlus 10 Pro is powered by an octa-core Qualcomm Snapdragon 8 Gen 1 processor. It comes with 12GB of RAM. It runs Android 12 and is powered by a 5000mAh battery. The OnePlus 10 Pro supports proprietary fast charging.
As far as the cameras are concerned, the OnePlus 10 Pro on the rear packs a triple camera setup featuring a 48-megapixel primary camera with an f/1.8 aperture and a pixel size of 1.12-micron; a 50-megapixel camera with an f/2.2 aperture and a pixel size of 0.64-micron, and an 8-megapixel camera with an f/2.4 aperture. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 32-megapixel sensor with an f/2.4 aperture.
It packs 256GB of inbuilt storage. It is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The OnePlus 10 Pro measures 163.00 x 73.90 x 8.55mm (height x width x thickness) and weighs 200.50 grams. It was launched in Emerald Forest and Volcanic Black colors.
Connectivity options on the OnePlus 10 Pro include Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.20, NFC, USB Type-C. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and in-display fingerprint sensor.
Brands | OnePlus |
---|---|
Storage | 12+256GB |
Color | Black, Green |
Product Condition | New |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
BODY | Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
---|---|---|
Weight | 200.5 g (7.09 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) | |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 12.1, ColorOS 12.1 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76″, 0.64µm, AF |
---|---|---|
Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | aNo | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 80W Fast wireless charging 50W Reverse wireless charging USB Power Delivery |
MISC | Colors | Black, Green |
---|
Based on 0 reviews
Be the first to review “OnePlus 10 Pro 8GB RAM 128 GB ROM Single SIM”
You must be logged in to post a review.
There are no reviews yet.