Sony XPERIA 1 VI 5G 12GB RAM 256GB ROM
AED 4,399.00 – AED 4,599.00
6.5″ 4K HDR 120Hz OLED Display
Snapdragon 8 Gen 3 Processor
48 MP+12 MP+12 MP Camera
Li-Po 5000 mAh Battery
6.5″ 4K HDR 120Hz OLED Display
Snapdragon 8 Gen 3 Processor
48 MP+12 MP+12 MP Camera
Li-Po 5000 mAh Battery
100% Secure Payments:
We accept:
12 months
warranty
7 Days
return period
100% UAE
based
Best Price
guaranteed
Condition
Brand-New
A brand-new device that is procured directly from the manufacturer and is in the best possible condition. It comes with the same warranty offered by the manufacturer in UAE.
Similar Popular Products
18% OFF
Sony Xperia 10 VI 8GB RAM 128GB ROM Global Version
4% OFF
Sony XPERIA 1 VI 5G 12GB RAM 512GB ROM
18% OFF
Sony Xperia 10 IV DUAL-SIM 5G 128GB 6GB RAM
Description
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2024, May 15 |
---|---|---|
BODY | Dimensions | 162 x 74 x 8.2 mm (6.38 x 2.91 x 0.32 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | LTPO OLED, 1B colors, 120Hz, HDR BT.2020 |
---|---|---|
Size | 6.5 inches, 103.7 cm2 (~86.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
PLATFORM | OS | Android 14 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS |
MAIN CAMERA | Triple | 48 MP, f/1.9, 24mm (wide), 1/1.35″, 1.12µm, dual pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/3.5, 170mm (telephoto), 1/3.5″, 1.0µm, dual pixel PDAF, 3.5x-7.1x continuous optical zoom, OIS, 4cm macro @ 120mm, no AF 12 MP, f/2.2, 16mm, 123˚ (ultrawide), 1/2.5″, 1.4µm, dual pixel PDAF |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
SELFIE CAMERA | Single | 12 MP, f/2.0, 24mm (wide), 1/2.9″, 1.22µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, 5-axis gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio Dynamic vibration system Snapdragon Sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, DLNA (WI-FI 7 will be enabled with a SW update) |
---|---|---|
Bluetooth | 5.4, A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG, video output |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Native Sony Alpha camera support |
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 30W wired, PD3.0, PPS, 50% in 30 min (advertised) Wireless Reverse wireless |
MISC | Colors | Black, Platinum silver, Khaki green, Scar red |
---|
Additional information
Color |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.